Interest Rates
Checking and Savings Accounts
Type of Account | Minimum Balance to Obtain APY** | Minimum Opening Deposit | Interest Rate* | APY** | Notes |
---|---|---|---|---|---|
FREE Business Interest Checking | $25.00 | $150.00 | 0.01% | 0.01% | |
NCSB Effortless Checking Account (Basic Banking Account) | $0.00 | $25.00 | N/A | N/A | |
Interest Checking Accounts | $0.01 | $25.00 | 0.03% | 0.03% | |
Premier Interest Checking | $2500.00 | $25.00 | 0.03% | 0.03% | |
Money Market Demand Account | $2500.00 | $2500.00 | 0.03% | 0.03% | |
NCSB Premium Rewards Checking-Unqualified | $0.01 | $25.00 | 0.03% | 0.03% | |
NCSB Premium Rewards Checking-Qualified | $0.01 | $25.00 | 1.50% | 1.51% | Tier 1 |
NCSB Premium Rewards Checking-Qualified | $20000.00 | $25.00 | 0.10% | 0.10% to 1.51% | Tier 2 |
NCSB Premium Rewards/ Cashback Rewards Savings- Unqualified | $0.01 | $50.00 | 0.05% | 0.05% | |
NCSB Premium Rewards/ Cashback Rewards Savings- Qualified | $0.01 | $50.00 | 3.50% | 3.56% | |
Money Market Advantage Account | $1000.00 | $50.00 | 0.25% | 0.25% | Tier 1- Minimum Daily Balance $1,000.00 |
Money Market Advantage Account | $10000.00 | $50.00 | 0.40% | 0.40% | Tier 2- Minimum Daily Balance $10,000.00 |
Money Market Advantage Account | $25000.00 | $50.00 | 0.50% | 0.50% | Tier 3- Minimum Daily Balance $25,000.00 |
Money Market Advantage Account | $75000.00 | $50.00 | 1.00% | 1.01% | Tier 4- Minimum Daily Balance $75,000.00 |
Money Market Statement Savings Account | $1000.00 | $50.00 | 0.05% | 0.05% | |
Statement Savings Account | $50.00 | $50.00 | 0.05% | 0.05% | |
Startastic Savings Account | $50.00 | $5.00 | 0.05% | 0.05% | |
Christmas Clubs | $1.00 | $1.00 | 0.10% | 0.10% | |
IRA Advantage | $1000.00 | $50.00 | 0.05% | 0.05% | Tier 1-Minimum Daily Balance $1,000.00 |
IRA Advantage | $10000.00 | $50.00 | 0.10% | 0.10% | Tier 2-Minimum Daily Balance $10000.00 |
IRA Advantage | $25000.00 | $50.00 | 0.15% | 0.15% | Tier 3-Minimum Daily Balance $25000.00 |
IRA Advantage | $75000.00 | $50.00 | 0.15% | 0.15% | Tier 4-Minimum Daily Balance $75000.00 |
Certificates of Deposit***
Type of Account | Minimum Balance to Obtain APY** | Minimum Opening Deposit | Interest Rate* | APY** | Notes |
---|---|---|---|---|---|
Six Month | $500.00 | $1000.00 | 0.10% | 0.10% | |
Seven Month | $500.00 | $1000.00 | 4.15% | 4.23% | |
Twelve Month | $500.00 | $1000.00 | 0.10% | 0.10% | |
Thirteen Month | $500.00 | $1000.00 | 3.75% | 3.82% | |
Eighteen Month | $500.00 | $1000.00 | 0.10% | 0.10% | |
Twenty Four Month | $500.00 | $1000.00 | 0.10% | 0.10% | |
Twenty Four Month We See It Too | $500.00 | $500.00 | 0.10% | 0.10% | |
Twenty Five Month | $500.00 | $1000.00 | 3.00% | 3.04% | |
Thirty Month | $500.00 | $1000.00 | 0.20% | 0.20% | |
Thirty Six Month | $500.00 | $1000.00 | 0.20% | 0.20% | |
Thirty Six Month We See It Too | $500.00 | $500.00 | 0.20% | 0.20% | |
Thirty Seven Month | $500.00 | $1000.00 | 2.50% | 2.53% | |
Forty Eight Month | $500.00 | $1000.00 | 0.25% | 0.25% | |
Forty Eight Month We See It Too | $500.00 | $500.00 | 0.25% | 0.25% | |
Forty Eight Month "Step Up" | $500.00 | $1000.00 | 0.25% | 0.25% | |
Sixty Month | $500.00 | $1000.00 | 1.00% | 1.00% | |
Sixty One Month | $500.00 | $1000.00 | 2.25% | 2.27% | |
Sixty Month We See It Too | $500.00 | $500.00 | 1.00% | 1.00% | |
IRA Twelve Month Certificate of Deposit | $500.00 | $1000.00 | 0.10% | 0.10% | |
IRA Eighteen Month Certificate of Deposit | $500.00 | $1000.00 | 0.10% | 0.10% | |
IRA Twenty Four Month Certificate of Deposit | $500.00 | $1000.00 | 0.10% | 0.10% | |
IRA Thirty Six Month Certificate of Deposit | $500.00 | $1000.00 | 0.20% | 0.20% | |
IRA Forty Eight Month Certificate of Deposit | $500.00 | $1000.00 | 0.25% | 0.25% | |
IRA Sixty Month Certificate of Deposit | $500.00 | $1000.00 | 1.00% | 1.00% | |
IRA Sixty one Month Certificate of Deposit | $500.00 | $1000.00 | 2.25% | 2.27% | |
IRA Thirteen Month Certificate of Deposit | $500.00 | $1000.00 | 3.75% | 3.80% | |
IRA Six Month Certificate of Deposit | $500.00 | $1000.00 | 0.10% | 0.10% | |
IRA Seven Month Certificate of Deposit | $500.00 | $1000.00 | 4.15% | 4.22% | |
IRA Twenty Five Month Certificate of Deposit | $500.00 | $1000.00 | 3.00% | 3.03% |
Rates Effective 12/17/2024
* Interest Rates are subject to change without notice
** APY means: Annual Percentage Yield
*** Penalty may be imposed for early withdrawal
Fees may reduce earnings